


Tripods, Rods & Locators
|
![]() ![]() ![]() | 06-808A | 8 ft. Aluminum, 3 Section Rod – ft./10ths/100ths |
06-808C | 8 ft. Aluminum, 3 Section Rod – ft./inches/8ths | |
06-816A | 16 ft. Aluminum, 4 Section rod – ft/10ths/100ths | |
06-816C | 16 ft. Aluminum, 4 Section rod – ft/inches/8ths | |
06-913 | 13 ft. Fiberglass, 4 Section Rod – ft/10ths/100ths | |
06-913C | 13 ft. Fiberglass, 4 Section Rod – ft/8ths | |
![]() ![]() ![]() | 06-916 | 16 ft. Fiberglass, 5 Section Rod – ft/10ths/100ths |
06-916C | 16 ft. Fiberglass, 5 Section Rod – ft/inches/8ths | |
06-925 | 25 ft. Fiberglass, 6 Section Rod – ft/10ths/100ths | |
06-925C | 25 ft. Fiberglass, 6 Section Rod- ft/inches/8ths | |
98010 | 25 ft. Fiberglass, Crain SVR-25, ft/10th/100ths, surveyors grade |
![]() ![]() ![]() | GR1000 | 10′ Direct Reading Laser Rod, Cut/Fill, Tenths |
GR1000M | GR1000M 3M Direct Reading Laser Rod , Metric | |
GR1000T | GR1000T 10′ Direct Reading Laser Rod , Tenths | |
GR10T | 10′ Direct Reading Optical Rod , Tenths | |
GR1450 | 15′ Direct Reading Laser Rod, Cut/Fill , Tenths | |
GR1450T | 15′ Lenker Rod – Tenths |
Locators
Futtura BL-100 Bar Locator
The Futtura BL-100’s LCD indicator offers a digital bar graph display, in addition to a standard audio tone, to precisely identify the target object, especially in noisy,
congested areas. An additional feature is a visual reminder when batteries are low.
The lightweight Futtura BL-100 features simple, waterproof bottom, push-button membrane pad operation with an ergonomic design. The Futtura BL-100 offers easy battery access and outstanding battery life.
Futtura BL-102 Bar Locator
|